Leader Board - Players
| Player | Played | Won | Draw | Lost | |
| 1 | Gregory Chatys | 14 | 10 | 0 | 4 |
| 2 | Tim Chatys | 14 | 7 | 3 | 4 |
| 3 | Natalia Chatys | 12 | 3 | 1 | 8 |
| 4 | Phil Armstrong | 3 | 3 | 0 | 0 |
| 5 | Edmund Jones | 11 | 3 | 0 | 8 |
| 6 | Daniel Bowden | 11 | 2 | 0 | 9 |
| 7 | David Hardy | 3 | 1 | 2 | 0 |
| 8 | Alannah Williams | 1 | 0 | 0 | 1 |
| 9 | Jack Latham | 1 | 0 | 0 | 1 |
| 10 | Nugith Jayawarna | 1 | 0 | 0 | 1 |
| 11 | Thomas Curtis | 2 | 0 | 0 | 2 |
| 12 | Elise Donohue | 0 | 0 | 0 | 0 |
| 13 | James Wilde | 0 | 0 | 0 | 0 |
| 14 | Tim Hilton | 0 | 0 | 0 | 0 |
News & Events
|
10 Feb 2012 ACCC's 2nd anniversary 11 Feb 2012 One Day Chess Congress for 6-11 year olds 27 Feb 2012 ACCC v Macclesfield B 07 Mar 2012 Denton 2 v ACCC 13 Mar 2012 Macclesfield C v ACCC 15 Mar 2012 Marple C v ACCC 26 Mar 2012 Bolton 4 v ACCC 18 Apr 2012 3C's V ACCC |