4NCL 2022 LEAGUE - SEASON 5
DIVISION 3
INDIVIDUAL PLAYER RESULTS
| ROUND 1 | ||
|---|---|---|
| CORNISH PIRATES | ASHTON | |
| Pope, Martin | 0 - 1 | Bentley, John L |
| Jones, Bryan | 0 - 1 | McBeath, Joel |
| Brough, Christopher | 0 - 1 | Acharya, Kandara |
| Spargo, Philip J | 0 - 1 | Williamson, Ben |
| ROUND 2 | ||
|---|---|---|
| ASHTON | HARROW 3 | |
| Bentley, John L | 1 - 0 | Clenshaw, John |
| Khan, Mohammed | 1 - 0 | Laddhad, Akshay |
| McBeath, Joel | 1 - 0 | Dhemrait, Surjit S |
| De Silva, Sithun | 1 - 0 | Walker, David J R |
| ROUND 3 | ||
|---|---|---|
| HERTFORD 2 | ASHTON | |
| Buswell, A Mark | 0 - 1 | Bentley, John L |
| Wooster, Nick | 0 - 1 | Khan, Mohammed |
| Hutton, Allan | 0.5 - 0.5 | McBeath, Joel |
| Zsibrita, Steve | 0.5 - 0.5 | Supatan, Denzel |
| ROUND 4 | ||
|---|---|---|
| ASHTON | KENT KJCA KETRELS E | |
| Khan, Mohammed | 1 - 0 | Yuan, Ryan |
| McBeath, Joel | 1 - 0 | Srivastava, Anya |
| Acharya, Kandara | 0 - 1 | Trifunovic, Maja A |
| Williamson, Ben | 1 - 0 | Watson, Scarlet |
| ROUND 5 | ||
|---|---|---|
| HACKNEY HUNGRY | ASHTON | |
| Webb, Nick | 0 - 1 | Bentley, John L |
| Landman, Aharon | D - 1 | Khan, Mohammed |
| Frankl, Mischa | 0 - 1 | McBeath, Joel |
| Burgoyne, Peter A | 1 - 0 | Supatan, Denzel |
| 0.5 - 3 |
| ROUND 6 | ||
|---|---|---|
| ASHTON | STRETFORD AND URMSTON | |
| Bentley, John L | 1 - 0 | Hill, Jonathan S |
| McBeath, Joel | 0 - 1 | Randall, Grant |
| Khan, Mohammed | 1 - 0 | Logan, Vincent |
| Williamson, Ben | D - 1 | Bishop, Edward |
| 1.5 - 2 |
| ROUND 7 | ||
|---|---|---|
| MORPETH | ASHTON | |
| Coathup, Roger H | 0 - 1 | Khan, Mohammed |
| Smyth, C Mike | 0.5 - 0.5 | McBeath, Joel |
| Turner, James | 0 - 1 | Acharya, Kandara |
| Eastlake, Phil | 1 - 0 | De Silva, Sithun |

