MCF Spring 2022
INDIVIDUAL PLAYER RESULTS
| Team | Play | Won | Draw | Lost | For | Against | Diff | Points |
|---|---|---|---|---|---|---|---|---|
| Ashton 1 | 5 | 4 | 0 | 1 | 18½ | 6½ | 12 | 8 |
| Stockport 1 | 5 | 4 | 0 | 1 | 15½ | 9½ | 6 | 8 |
| Chorlton 3 | 5 | 3 | 0 | 2 | 12 | 13 | -1 | 6 |
| 3Cs 2 | 5 | 2 | 0 | 3 | 10½ | 14½ | -4 | 4 |
| Bury 1 | 5 | 1 | 0 | 4 | 10 | 15 | -5 | 2 |
| Blue Club 2 | 5 | 1 | 0 | 4 | 8½ | 16½ | -8 | 2 |
| ROUND 1 | ||
|---|---|---|
| ASHTON 1 | BURY 1 | |
| Glenn Trueman | 1 - 0 | Joel Hutchinson |
| Joel McBeath | 0 - 1 | Sam Hedge |
| Mohammed Khan | 1 - 0 | Ray Rushworth |
| Jack Mundy | 1 - 0 | Jeremy Peach |
| Sithun De Silva | 0 - 1 | Ashley Freeman |
| 3 - 2 |
| ROUND 2 | ||
|---|---|---|
| ASHTON | 3C'S 2 | |
| Joel McBeath | 1 - 0 | Paul Keech |
| Jack Mundy | 1 - 0 | Mikhail Ali |
| Tyrone Supatan | 1 - 0 | Mohamed Rohman |
| Ben Williamson | 0 - 1 | Daniel McGlashan |
| Sithun De Silva | 1 - 0 | Damian Johnson |
| ROUND 3 | ||
|---|---|---|
| STOCKPORT | ASHTON | |
| Taylor, Mike | 0.5 - 0.5 | Trueman, Glenn |
| Coe, Andy Laurence | 0 - 1 | McBeath, Joel |
| Mason, Jeff | 0.5 - 0.5 | Supatan, Denzel |
| Coleclough-Worrell, Simon | 1 - 0 | Supatan, Tyrone |
| Kelly, John | 1 - 0(def) | Default |
| ROUND 4 | ||
|---|---|---|
| BLUE CLUB 2 | ASHTON | |
| Wilding, Robin IR | 0 - 1 | Trueman, Glenn |
| Gallagher, Chris | 0.5 - 0.5 | Khan, Mohammed |
| Burgess, Dan | 0 - 1 | McBeath, Joel |
| Corbishley, Dan | 0 - 1 | Torregrosa, Sacha |
| Stoloff, Dean | 0 - 1 | Elgar, Tim |
| ROUND 5 | ||
|---|---|---|
| ASHTON | CHORLTON 3 | |
| Khan, Mohammed | 1 - 0 | Default |
| Mundy, Jack | 1 - 0 | Default |
| Williamson, Ben | 1 - 0 | Default |
| Custy, Alicia | 1 - 0 | Default |
| De Silva, Sithun | 1 - 0 | Default |

