Stockport Limit League 2022
INDIVIDUAL PLAYER RESULTS
| ROUND 1 | ||
|---|---|---|
| WILMSLOW | ASHTON | |
| M Palmer | 0 - 1 | Dawn Supatan |
| M Howells | 0 - 1 | S De Silva |
| R Kemp | 0 - 1 | D Prothero |
| S Thompson | 0 - 1 | A Mohammed |
| ROUND 2 | ||
|---|---|---|
| ASHTON | CHORLTON | |
| T Elgar | 1 - 0 | J Donegan |
| P Shaughnessy | 0 - 1 | A Marsh |
| T Supatan | 1 - 0 | M Brown |
| A Nyoni- Merino | 1 - 0 | C-A Costello |
| ROUND 3 | ||
|---|---|---|
| STOCKPORT | ASHTON | |
| B Molloy | 0 - 1 | T Elgar |
| S Fleming | 0 - 1 | S De Silva |
| P Clare | 0 - 1 | D Prothero |
| M Douglas | 0 - 1 |
| ROUND 4 | ||
|---|---|---|
| ASHTON | DENTON | |
| Dawn Supatan | 0.5 - 0.5 | J Rawlinson |
| S De Silva | 0.5 - 0.5 | S McIlvenna |
| S Vaddhireddy | 1 - 0 | A Williamson |
| D Prothero | 1 - 0 | R Johnson |
| ROUND 5 | ||
|---|---|---|
| ASHTON | EAST CHESHIRE | |
| Tim Elgar (B) | 1 - 0 | James Scorer |
| Dylan Prothero | 0 - 1 | Edwin Cooke |
| Alicia Custy | 0 - 1 | Keith Hodgson |
| Andeel Mohammed | 1 - 0 | Geoff Smith |
| ROUND 6 | ||
|---|---|---|
| MARPLE | ASHTON | |
| R Reid | 0 - 1 | T Elgar |
| N Dainty | 0 - 1 | Dawn Supatan |
| P McNeill | 0 - 1 | D Prothero |
| J Barratt | 0 - 1 | S Eddleston |

