South East Lancashire Summer Chess League
INDIVIDUAL PLAYER RESULTS
| ROUND 1 | ||
|---|---|---|
| ASHTON | ECCLES 3 | |
| M Khan | 1 - 0 | M Connor |
| S Torregrossa | 0 - 1 | S Batbileg |
| S De Silva | 1 - 0 | M Gouda |
| B Williamson | 1 - 0 | D Lindsay |
| ROUND 2 | ||
|---|---|---|
| CHORLTON 5 | ASHTON | |
| Roberts, Isaac H | 0 - 1 | Khan, Mohammed |
| Patten, Edward M | 1 - 0 | Supatan, Denzel |
| Brown, Matt | 0 - 1 | Supatan, Dawn |
| Thorpe, Chris | 1 - 0 | Supatan, Tyrone |
| ROUND 3 | ||
|---|---|---|
| 3Cs 2 | ASHTON | |
| Marshall, James | 1 - 0 | Torregrosa, Sacha |
| Balakrishnan, Akil B | 0 - 1 | Mundy, Jack |
| Adnan, Hasan | 0 - 1 | Supatan, Tyrone |
| Riaz, Hafsa | 0 - 1 | Custy, Alicia |
| ROUND 4 | ||
|---|---|---|
| Swinton+Worsley 2 | ASHTON | |
| Carroll, Michael | 0 - 1 | Khan, Mohammed |
| Ichim, Grieg | 0.5 - 0.5 | Supatan, Denzel |
| Chu, Edward | 0 - 1 | Supatan, Dawn |
| McGuigan-Lazo, Leon | 0 - 1 | De Silva, Sithun |
| ROUND 5 | ||
|---|---|---|
| ASHTON | Blue Club 3 | |
| Khan, Mohammed | 1 -0 | Espiritu, Marlon |
| Shaughnessy, Phillip J | 1 - 0 | Coupe, John |
| Prothero, Dylan | 0 - 1 | Burgess, Dan |
| Custy, Alicia | 1 -0 | Corbishley, Dan |
| ROUND 6 | ||
|---|---|---|
| ASHTON | Swinton & Worsley 3 | |
| McBeath, Joel | 1 -0 | Veress, David |
| Khan, Mohammed | 1 - 0 | Chu, Yin |
| Elgar, Tim | 1 - 0 | Fung, Marcus |
| Walkover | 1 -0 | Default |

